Horizontal Feeder Mixers

Technology Properties | Nolan R6 | Nolan R8 | Nolan R10 | Nolan R12 | Nolan R14 | Nolan R16 | ||
---|---|---|---|---|---|---|---|---|
Capacity | m3 | 6 | 8 | 10 | 12 | 14 | 16 | |
Weight | kg | 2600 | 3550 | 3850 | 4250 | 5450 | 6000 | |
Dimention | Width | mm | 2050 | 2200 | 2200 | 2200 | 2300 | 2300 |
Length | mm | 2235 | 2500 | 2500 | 2500 | 2700 | 2700 | |
Height | mm | 5150 | 5200 | 5400 | 5700 | 6000 | 6200 | |
Number of Cutting Blades | pcs | 108 | 96 | 96 | 120 | 120 | 140 | |
Power | hp | 30-40 | 40-50 | 50-70 | 70-90 | 90-95 | 90-105 |


